MANDATORY DISCLOSURE (APPENDIX-IX)-CLICK HERE
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Vidya International School |
2. | Affiliation No. | 1631144 |
3. | School Code |
|
4. | Complete Address with PIN Code | Near Akhara Canal Bridge , Raikot Road , Jagraon , 142026 |
5. | Principal Name | Mrs.Amritpal Kaur |
6. | Qualification | B.A, B.ED,M.A(Punjabi) |
7. | School Email ID | |
8. | Contact Details | 01624-228578 , 88724-00842, 88724-00843 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
9. | Copies of the Land Certificate |
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 16 |
|
| |
| 07 | |
| 09 | |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator |
|
5. | Details of Counselor and Wellness Teacher |
|
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 22257 Sq. MTR |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 15 Rooms-55 Sq. MTR |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 2 Labs 71.5Sq. MTR |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 15 |
6. | No.of Boys Toilets | 15 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |